People open their 360 view · entities open details
Ongoing advice and platform charges by member
| Member | Managed | Total fee | Rate |
|---|---|---|---|
David Jones Father | £1.5m | £13,500 | 0.90% |
Sarah Jones Mother | £1m | £10,000 | 1.00% |
Jones HoldCo Ltd Family Investment Co. | £800k | £8,800 | 1.10% |
Jones 2018 Discretionary Trust Discretionary Trust | £400k | £5,000 | 1.25% |
Chris Jones Child | £150k | £1,350 | 0.90% |
Emma Jones Child | £150k | £1,350 | 0.90% |
| Household total | £4m | £40,000 | 1.00% |
Held outside CURO · included in total family wealth
2 plans · £1,500,000
_regardingobjectid_value eq CUR-100245
Valuations, risk certificates and suitability reports